Availability: | |
---|---|
Quantity: | |
Features
Machine Introduction
This machine tool can be widely used for double-sided grinding of thin parts made of non-metallic hard and brittle materials such as silicon nitride, silicon, quartz crystal, sapphire, etc., as well as metal parts such as valve plates, valve blades, cylinder piston rings, and oil pump blades. It is a machine tool for double-sided thinning, high-precision double-sided grinding, and polishing.
Main Features
1. High precision and high rigidity retention: supported by hydrostatic rotary table bearings, the disc surface rotation run out is ≤0.008mm, and the grinding accuracy is well retained under high pressure loading;
2. Wide process adjustment range: the rotation speeds of the upper and lower discs and the inner and outer gear rings can be set independently, and the speed can be adjusted steplessly by frequency conversion;
3. The grinding disc temperature is uniform and constant: the upper and lower disc temperatures are monitored in real time and are equipped with a cooling system;
3. The grinding disc temperature is uniform and constant: the upper and lower disc temperatures are monitored in real time and a cooling system is provided;
4. High processing pass rate: PID regulates the polishing pressure, with segmented closed-loop control and an online detection system, which allows simultaneous processing and detection;
5. It has automated expansion capabilities: it can be combined with a robot to achieve automatic loading and unloading, helping companies build smart workshops;
6. It will never wear out: non-constant current and non-constant pressure hydrostatic pressure technology ensures the long life and precision of the hydrostatic pressure components.
Processing Workpiece
Sapphire | Ceramics | Silicon oxide |
Technical Specifications
Item | Parameter | Item | Parameter |
Thickness variation of single workpiece TTV (μm) | ≤3 | Upper disk speed (RPM) | 1-60 |
Thickness variation between workpieces (μm) | ≤5 | Lower disk speed (RPM) | 1-60 |
Workpiece flatness (μm) | ≤3 | Upper disk motor power (KW) | 18.5 |
Workpiece thickness (mm) | 0.2-40 | Lower disk motor power (KW) | 18.5 |
Lower plate flatness (mm) | ≤0.008 | Sun gear speed (RPM) | 0-100 |
Max. loading pressure of upper plate (t) | 2 | Sun gear motor power (KW) | 4.4 |
Max. stroke of upper plate (mm) | 270 | External gear ring speed (RPM) | 0-10 |
Upper polishing disc size (mm) | φ1120*φ385*50 | External gear ring motor power (KW) | 4.4 |
Lower plate runout (mm) | ≤0.008 | Number of planetary gears (pcs) | 5 |
Lower polishing disc size (mm) | φ1120*φ385*50 | Workpiece size (mm) | Rectangle diagonal length |
Lifting height of outer gear ring (mm) | 24-28 | Equipment weight (t) | 9 |
(Table 1)
Model | Unit | YHJ77120 | YHJ77150 |
Grinding disc diameter | mm | 1120 | 1500 |
Pressure method | / | cylinder | airbag |
Maximum pressure | kg | 2000 | 3000 |
Grinding wheel ring width | mm | 360 | 500 |
Maximum grinding diameter | mm | 395 | 480 |
Grinding wheel speed | r/min | 1-60 | 0-60 |
Inner ring speed | r/min | 0-105 | 0-60 |
Outer ring speed | r/min | 0-10 | 0-10 |
Upper disc power | kw | 18.5 | 30 |
Lower disc power | kw | 18.5kw | 30 |
Inner ring power | kw | 4.4 | 11 |
Outer ring power | kw | 4.4 | 4.4 |
Dimensions | mm | 2650×3650×3210(with water tank) | 2800×3650×3100(with water tank) |
Weight | kg | 9000 | 10000 |
(Table 2)
Features
Machine Introduction
This machine tool can be widely used for double-sided grinding of thin parts made of non-metallic hard and brittle materials such as silicon nitride, silicon, quartz crystal, sapphire, etc., as well as metal parts such as valve plates, valve blades, cylinder piston rings, and oil pump blades. It is a machine tool for double-sided thinning, high-precision double-sided grinding, and polishing.
Main Features
1. High precision and high rigidity retention: supported by hydrostatic rotary table bearings, the disc surface rotation run out is ≤0.008mm, and the grinding accuracy is well retained under high pressure loading;
2. Wide process adjustment range: the rotation speeds of the upper and lower discs and the inner and outer gear rings can be set independently, and the speed can be adjusted steplessly by frequency conversion;
3. The grinding disc temperature is uniform and constant: the upper and lower disc temperatures are monitored in real time and are equipped with a cooling system;
3. The grinding disc temperature is uniform and constant: the upper and lower disc temperatures are monitored in real time and a cooling system is provided;
4. High processing pass rate: PID regulates the polishing pressure, with segmented closed-loop control and an online detection system, which allows simultaneous processing and detection;
5. It has automated expansion capabilities: it can be combined with a robot to achieve automatic loading and unloading, helping companies build smart workshops;
6. It will never wear out: non-constant current and non-constant pressure hydrostatic pressure technology ensures the long life and precision of the hydrostatic pressure components.
Processing Workpiece
Sapphire | Ceramics | Silicon oxide |
Technical Specifications
Item | Parameter | Item | Parameter |
Thickness variation of single workpiece TTV (μm) | ≤3 | Upper disk speed (RPM) | 1-60 |
Thickness variation between workpieces (μm) | ≤5 | Lower disk speed (RPM) | 1-60 |
Workpiece flatness (μm) | ≤3 | Upper disk motor power (KW) | 18.5 |
Workpiece thickness (mm) | 0.2-40 | Lower disk motor power (KW) | 18.5 |
Lower plate flatness (mm) | ≤0.008 | Sun gear speed (RPM) | 0-100 |
Max. loading pressure of upper plate (t) | 2 | Sun gear motor power (KW) | 4.4 |
Max. stroke of upper plate (mm) | 270 | External gear ring speed (RPM) | 0-10 |
Upper polishing disc size (mm) | φ1120*φ385*50 | External gear ring motor power (KW) | 4.4 |
Lower plate runout (mm) | ≤0.008 | Number of planetary gears (pcs) | 5 |
Lower polishing disc size (mm) | φ1120*φ385*50 | Workpiece size (mm) | Rectangle diagonal length |
Lifting height of outer gear ring (mm) | 24-28 | Equipment weight (t) | 9 |
(Table 1)
Model | Unit | YHJ77120 | YHJ77150 |
Grinding disc diameter | mm | 1120 | 1500 |
Pressure method | / | cylinder | airbag |
Maximum pressure | kg | 2000 | 3000 |
Grinding wheel ring width | mm | 360 | 500 |
Maximum grinding diameter | mm | 395 | 480 |
Grinding wheel speed | r/min | 1-60 | 0-60 |
Inner ring speed | r/min | 0-105 | 0-60 |
Outer ring speed | r/min | 0-10 | 0-10 |
Upper disc power | kw | 18.5 | 30 |
Lower disc power | kw | 18.5kw | 30 |
Inner ring power | kw | 4.4 | 11 |
Outer ring power | kw | 4.4 | 4.4 |
Dimensions | mm | 2650×3650×3210(with water tank) | 2800×3650×3100(with water tank) |
Weight | kg | 9000 | 10000 |
(Table 2)