Availability: | |
---|---|
Quantity: | |
Features
Machine Introduction
· All machine components, including the main machine base, saddle, column, and spindle housing, have been analyzed using numerical simulation (CFD) and finite element analysis (FEA).
· High-rigidity hydrostatic rotary table with static rigidity ≥ 400 kg/μm, ensuring smooth operation.
· The hydrostatic rotary table drive system is equipped with an accumulator to prevent contact wear caused by power failure or pressure loss.
· The Y and Z axes are equipped with high-precision roller-type linear guides and high-accuracy ball screws, with preload to eliminate backlash; the screw tail end is pre-tensioned to enhance transmission rigidity.
· Specially designed grinding software with rich functions, easy operation, and a user-friendly interface.
Machine Configuration
1. High-Precision Bearing Spindle
CP4 ultra-precision angular contact ball bearings are strictly assembled in a constant temperature and dust-free environment, with runout within 1 μm; supported by a high-rigidity double-wall column and spindle housing; precise preloaded linear guides as the carrier; offering excellent grinding rigidity and accuracy; maintenance-free.
2. Hydrostatic Rotary Table
The hydrostatic rotary table features high precision, high rigidity, high vibration resistance, high load capacity, and long service life, ensuring optimal surface accuracy of the workpiece; the table angle can be tilted and adjusted.
3. CNC Controller
Specially designed and developed rotary table grinding software with rich functions, easy operation, and a clean, user-friendly interface. The easy-to-use CNC controller, combined with teach-in input, allows effortless programming of machining processes.
4. Lubrication System
SKF lubrication system is applied to all sliding and rotating parts, providing point-to-point, timed, and measured automatic lubrication for all lubrication points inside the machine. It features oil shortage and pressure loss alarm functions.
Standard Accessories | Optional Accessories |
Electromagnetic Chuck | Vacuum Chuck |
Standard Grinding Wheel | Electro-Permanent Magnetic Chuck |
Grinding Wheel Flange | Paper Belt Filter Water Tank |
Flange Removal Tool | Centrifuge + Settling Filter Water Tank |
Balancing Stand / Balancing Rod | Mist Extraction Device |
Magnetic Filter Water Tank | Y-Axis Linear Scale |
Diamond Dressing Tool and Holder | Foot Pedal Jog Function |
Work Light | Online Workpiece Measurement System |
Toolbox and Tools | Online Grinding Wheel Balancing System |
Technical Specifications
Item | Unit | SGR-400CNC | SGR-600CNC | SGR-800CNC | SGR-1000CNC | |
Processing Capability | Diameter of Rotary Chuck | mm | φ400 | φ600 | φ800 | φ1000 |
Load Capacity of Rotary Chuck (Workpiece) | kg | 150 | 250 | 400 | 500 | |
Distance from Spindle Center to Chuck Face | mm | 420 | 420 | 520 | 500 | |
Rotary Table (Hydrostatic) | Rotary Speed | rpm | 20-200 | 20-150 | 20-100 | |
Tilting Angle | angle | ±3° | ±1.5° | |||
Spindle (Bearing Type) | Spindle Diameter | mm | ①150 | |||
Spindle Speed | rpm | 50-2300(OP:20-2500) | ||||
Grinding Wheel Size | mm | φ400×φ127×20-60 | ||||
Grinding Head (Vertical Y-Axis) | Maximum Travel | mm mm | 290 | 290 | 390 | 370 |
MPG Feed per Graduation | 0.001/0.01/0.1 | |||||
MPG Feed per Revolution | mm | 0.1/1/10 | ||||
Movement Speed | mm/min | 0-2000 | 0-1500 | |||
Saddle (Horizontal Z-Axis) | Maximum Travel | mm | 300 | 400 | 500 | 600 |
MPG Feed per Graduation | mm | 0.001/0.01/0.1 | ||||
MPG Feed per Revolution | mm | 0.1/1/10 | ||||
Movement Speed | mm/min | 0-2000 | 0-1500 | |||
Motors | Spindle Servo Motor | kw | 7.5(OP:11) | 11(OP:15) | ||
Rotary Table Motor | kw | 4.0 | 2.2+Gear Reducer | 4.0+Gear Reducer | ||
Up and Down Servo Motor | kw | 2.9 | 2.9 | 1.8+Gear Reducer | ||
Left and Right Servo Motor | kw | 0.85 | 1.8 | 1.8 | ||
Coolant Pump Motor | w | 550 | ||||
Transport and Packaging Dimensions (L×W×H) | mm | 4200×2000 ×2700 | 4500×2000 ×2800 | 5000×2200×3200 | ||
Working Footprint (L×W×H) | mm | 3000×2700 ×2500 | 3200×2800 ×2600 | 3500×3000×3000 | ||
Machine Net Weight / Gross Weight (Approx.) | kg | 5500/6000 | 6500/7000 | 8000/8500 | 8700/9200 | |
Maximum Power Required (Excluding Accessories) | KVA | 22 | 22 | 25 | 30 |
Machinable Material
Features
Machine Introduction
· All machine components, including the main machine base, saddle, column, and spindle housing, have been analyzed using numerical simulation (CFD) and finite element analysis (FEA).
· High-rigidity hydrostatic rotary table with static rigidity ≥ 400 kg/μm, ensuring smooth operation.
· The hydrostatic rotary table drive system is equipped with an accumulator to prevent contact wear caused by power failure or pressure loss.
· The Y and Z axes are equipped with high-precision roller-type linear guides and high-accuracy ball screws, with preload to eliminate backlash; the screw tail end is pre-tensioned to enhance transmission rigidity.
· Specially designed grinding software with rich functions, easy operation, and a user-friendly interface.
Machine Configuration
1. High-Precision Bearing Spindle
CP4 ultra-precision angular contact ball bearings are strictly assembled in a constant temperature and dust-free environment, with runout within 1 μm; supported by a high-rigidity double-wall column and spindle housing; precise preloaded linear guides as the carrier; offering excellent grinding rigidity and accuracy; maintenance-free.
2. Hydrostatic Rotary Table
The hydrostatic rotary table features high precision, high rigidity, high vibration resistance, high load capacity, and long service life, ensuring optimal surface accuracy of the workpiece; the table angle can be tilted and adjusted.
3. CNC Controller
Specially designed and developed rotary table grinding software with rich functions, easy operation, and a clean, user-friendly interface. The easy-to-use CNC controller, combined with teach-in input, allows effortless programming of machining processes.
4. Lubrication System
SKF lubrication system is applied to all sliding and rotating parts, providing point-to-point, timed, and measured automatic lubrication for all lubrication points inside the machine. It features oil shortage and pressure loss alarm functions.
Standard Accessories | Optional Accessories |
Electromagnetic Chuck | Vacuum Chuck |
Standard Grinding Wheel | Electro-Permanent Magnetic Chuck |
Grinding Wheel Flange | Paper Belt Filter Water Tank |
Flange Removal Tool | Centrifuge + Settling Filter Water Tank |
Balancing Stand / Balancing Rod | Mist Extraction Device |
Magnetic Filter Water Tank | Y-Axis Linear Scale |
Diamond Dressing Tool and Holder | Foot Pedal Jog Function |
Work Light | Online Workpiece Measurement System |
Toolbox and Tools | Online Grinding Wheel Balancing System |
Technical Specifications
Item | Unit | SGR-400CNC | SGR-600CNC | SGR-800CNC | SGR-1000CNC | |
Processing Capability | Diameter of Rotary Chuck | mm | φ400 | φ600 | φ800 | φ1000 |
Load Capacity of Rotary Chuck (Workpiece) | kg | 150 | 250 | 400 | 500 | |
Distance from Spindle Center to Chuck Face | mm | 420 | 420 | 520 | 500 | |
Rotary Table (Hydrostatic) | Rotary Speed | rpm | 20-200 | 20-150 | 20-100 | |
Tilting Angle | angle | ±3° | ±1.5° | |||
Spindle (Bearing Type) | Spindle Diameter | mm | ①150 | |||
Spindle Speed | rpm | 50-2300(OP:20-2500) | ||||
Grinding Wheel Size | mm | φ400×φ127×20-60 | ||||
Grinding Head (Vertical Y-Axis) | Maximum Travel | mm mm | 290 | 290 | 390 | 370 |
MPG Feed per Graduation | 0.001/0.01/0.1 | |||||
MPG Feed per Revolution | mm | 0.1/1/10 | ||||
Movement Speed | mm/min | 0-2000 | 0-1500 | |||
Saddle (Horizontal Z-Axis) | Maximum Travel | mm | 300 | 400 | 500 | 600 |
MPG Feed per Graduation | mm | 0.001/0.01/0.1 | ||||
MPG Feed per Revolution | mm | 0.1/1/10 | ||||
Movement Speed | mm/min | 0-2000 | 0-1500 | |||
Motors | Spindle Servo Motor | kw | 7.5(OP:11) | 11(OP:15) | ||
Rotary Table Motor | kw | 4.0 | 2.2+Gear Reducer | 4.0+Gear Reducer | ||
Up and Down Servo Motor | kw | 2.9 | 2.9 | 1.8+Gear Reducer | ||
Left and Right Servo Motor | kw | 0.85 | 1.8 | 1.8 | ||
Coolant Pump Motor | w | 550 | ||||
Transport and Packaging Dimensions (L×W×H) | mm | 4200×2000 ×2700 | 4500×2000 ×2800 | 5000×2200×3200 | ||
Working Footprint (L×W×H) | mm | 3000×2700 ×2500 | 3200×2800 ×2600 | 3500×3000×3000 | ||
Machine Net Weight / Gross Weight (Approx.) | kg | 5500/6000 | 6500/7000 | 8000/8500 | 8700/9200 | |
Maximum Power Required (Excluding Accessories) | KVA | 22 | 22 | 25 | 30 |
Machinable Material